Valency of iodine
- number of valence electrons in iodine
- number of valence electrons in iodine ion
- amount of valence electrons in iodine
- total number of valence electrons in iodine
Iodine electrons
Iodine electron configuration...
Iodine
This article is about the chemical element. For other uses, see Iodine (disambiguation).
Chemical element with atomic number 53 (I)
Pronunciation | (EYE-ə-dyne, -din, -deen) |
---|---|
Appearance | lustrous metallic gray solid, black/violet liquid, violet gas |
Atomic number(Z) | 53 |
Group | group 17 (halogens) |
Period | period 5 |
Block | p-block |
Electron configuration | [Kr] 4d10 5s2 5p5 |
Electrons per shell | 2, 8, 18, 18, 7 |
Phaseat STP | solid |
Melting point | (I2) 386.85 K (113.7 °C, 236.66 °F) |
Boiling point | (I2) 457.4 K (184.3 °C, 363.7 °F) |
Density (at 20° C) | 4.944 g/cm3[3] |
Triple point | 386.65 K, 12.1 kPa |
Critical point | 819 K, 11.7 MPa |
Heat of fusion | (I2) 15.52 kJ/mol |
Heat of vaporisation | (I2) 41.57 kJ/mol |
Molar heat capacity | (I2) 54.44 J/(mol·K) |
Va
|